|
 | 40 | Anti Magic | | 13 | Passive | 0 | 0 | 7,000 | M. Def. increases by 40 and resistance to damage magic increases by 15%. |
 | 40 | Anti Magic | | 14 | Passive | 0 | 0 | 7,000 | M. Def. increases by 42 and resistance to damage magic increases by 15%. |
 | 40 | Anti Magic | | 15 | Passive | 0 | 0 | 7,000 | M. Def. increases by 43 and resistance to damage magic increases by 15%. |
 | 40 | Boost HP | | 1 | Passive | 0 | 0 | 21,000 | Max HP increases by 60. |
 | 40 | Boost Mana | | 3 | Passive | 0 | 0 | 21,000 | Max MP increases by 70. |
 | 40 | Burning Chop | | 1 | Physical | 19 | 0 | 21,000 | Attacks
the enemy with 167 power added to P. Atk., causes burns for 10 seconds,
and makes him consume 43 HP every second. Requires a blunt weapon.
Over-hit and critical hit are possible.
Range: 40
|
 | 40 | Dreaming Spirit | | 7 | Magical | 35 | 0 | 21,000 | Causes an enemy to sleep for 30 seconds.
Range: 600
|
 | 40 | Fast Spell Casting | | 2 | Passive | 0 | 0 | 21,000 | Casting Spd. increases by 7%. |
 | 40 | Fear | | 6 | Magical | 35 | 0 | 21,000 | Frightens an enemy into fleeing for 10 seconds.
Range: 600
|
 | 40 | Hammer Crush | | 1 | Physical | 35 | 0 | 7,000 | Attacks
the enemy with 487 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 40 | Hammer Crush | | 2 | Physical | 36 | 0 | 7,000 | Attacks
the enemy with 518 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 40 | Hammer Crush | | 3 | Physical | 37 | 0 | 7,000 | Attacks
the enemy with 550 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 40 | Heavy Armor Mastery | | 11 | Passive | 0 | 0 | 7,000 | When heavy armor is equipped, P. Def. is increased by 34.3, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 40 | Heavy Armor Mastery | | 12 | Passive | 0 | 0 | 7,000 | When heavy armor is equipped, P. Def. is increased by 35.5, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 40 | Heavy Armor Mastery | | 13 | Passive | 0 | 0 | 7,000 | When heavy armor is equipped, P. Def. is increased by 36.7, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 40 | Light Armor Mastery | | 13 | Passive | 0 | 0 | 7,000 | When
light armor is equipped, P. Def. is increased by 43.5, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 40 | Light Armor Mastery | | 14 | Passive | 0 | 0 | 7,000 | When
light armor is equipped, P. Def. is increased by 45, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 40 | Light Armor Mastery | | 15 | Passive | 0 | 0 | 7,000 | When
light armor is equipped, P. Def. is increased by 46.6, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 40 | Madness | | 5 | Magical | 35 | 0 | 21,000 | Confuses the enemy into attacking random targets.
Range: 600
|
 | 40 | Pa'agrian Gift | | 2 | Magical | 139 | 0 | 21,000 | Increases the P. Atk. of nearby clan members by 12% for 20 minutes. |
 | 40 | Robe Mastery | | 13 | Passive | 0 | 0 | 7,000 | P. Def. is increased by 47.3 when a robe is equipped. |
 | 40 | Robe Mastery | | 14 | Passive | 0 | 0 | 7,000 | P. Def. is increased by 49 when a robe is equipped. |
 | 40 | Robe Mastery | | 15 | Passive | 0 | 0 | 7,000 | P. Def. is increased by 50.7 when a robe is equipped. |
 | 40 | Seal of Binding | | 4 | Magical | 53 | 0 | 21,000 | Holds nearby enemies for 30 seconds. |
 | 40 | Seal of Chaos | | 3 | Magical | 53 | 0 | 21,000 | Decreases the accuracy of nearby enemies by 12 for 30 seconds. |
 | 40 | Seal of Poison | | 3 | Magical | 53 | 0 | 21,000 | Poisons nearby enemies, doing 24 HP of damage per second for 30 seconds. |
 | 40 | Seal of Scourge | | 1 | Magical | 53 | 0 | 21,000 | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. |
 | 40 | Seal of Slow | | 2 | Magical | 53 | 0 | 21,000 | Decreases the movement speed of nearby enemies by 30% for 1 minute. |
 | 40 | Seal of Winter | | 1 | Magical | 53 | 0 | 21,000 | Decreases the Atk. Spd. of nearby enemies by 23% for 30 seconds. |
 | 40 | Soul Cry | | 5 | Toggle | 4 | 0 | 21,000 | P. Atk. is increased by 90.5 and 2 MP is consumed per second. |
 | 40 | Steal Essence | | 1 | Magical | 92 | 0 | 21,000 | Inflicts non-attribute damage on the enemy with 52 Power added to M. Atk. Absorbs 80% of the damage as HP.
Range: 900
|
 | 40 | The Glory of Pa'agrio | | 1 | Magical | 139 | 0 | 21,000 | Increases the M. Def. of nearby clan members by 15% for 20 minutes. |
 | 40 | The Tact of Pa'agrio | | 1 | Magical | 139 | 0 | 21,000 | Increases the evasion of nearby clan members by 2 for 20 minutes. |
 | 40 | The Wisdom of Pa'agrio | | 1 | Magical | 139 | 0 | 21,000 | Increases the Casting Spd. of nearby clan members by 15% for 20 minutes. |
 | 40 | Under the Protection of Pa'agrio | | 1 | Magical | 139 | 0 | 21,000 | Increases the shield defense rate of nearby clan members by 30% for 20 minutes. Effect 1. |
 | 40 | Weapon Mastery | | 10 | Passive | 0 | 0 | 7,000 | Increases P. Atk. and M. Atk. |
 | 40 | Weapon Mastery | | 11 | Passive | 0 | 0 | 7,000 | Increases P. Atk. and M. Atk. |
 | 40 | Weapon Mastery | | 12 | Passive | 0 | 0 | 7,000 | Increases P. Atk. and M. Atk. |
546,000 skill points (SP) is needed to learn all level 40 skills  |
 | 44 | Anti Magic | | 16 | Passive | 0 | 0 | 9,000 | M. Def. increases by 46 and resistance to damage magic increases by 15%. |
 | 44 | Anti Magic | | 17 | Passive | 0 | 0 | 9,000 | M. Def. increases by 47 and resistance to damage magic increases by 15%. |
 | 44 | Anti Magic | | 18 | Passive | 0 | 0 | 9,000 | M. Def. increases by 49 and resistance to damage magic increases by 15%. |
 | 44 | Blessings of Pa'agrio | | 2 | Magical | 154 | 0 | 27,000 | Increases the P. Def. of nearby clan members by 12% for 20 minutes. |
 | 44 | Boost HP | | 2 | Passive | 0 | 0 | 27,000 | Max HP increases by 100. |
 | 44 | Burning Chop | | 2 | Physical | 19 | 0 | 27,000 | Attacks
the enemy with 210 power added to P. Atk., causes burns for 10 seconds,
and makes him consume 43 HP every second. Requires a blunt weapon.
Over-hit and critical hit are possible.
Range: 40
|
 | 44 | Dreaming Spirit | | 8 | Magical | 39 | 0 | 27,000 | Causes an enemy to sleep for 30 seconds.
Range: 600
|
 | 44 | Fast HP Recovery | | 2 | Passive | 0 | 0 | 27,000 | HP recovery bonus increases by 1.6. |
 | 44 | Fast Mana Recovery | | 3 | Passive | 0 | 0 | 27,000 | MP recovery bonus increases by 1.9. |
 | 44 | Fear | | 7 | Magical | 39 | 0 | 27,000 | Frightens an enemy into fleeing for 10 seconds.
Range: 600
|
 | 44 | Hammer Crush | | 4 | Physical | 37 | 0 | 9,000 | Attacks
the enemy with 583 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 44 | Hammer Crush | | 5 | Physical | 38 | 0 | 9,000 | Attacks
the enemy with 618 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 44 | Hammer Crush | | 6 | Physical | 39 | 0 | 9,000 | Attacks
the enemy with 655 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 44 | Heavy Armor Mastery | | 14 | Passive | 0 | 0 | 9,000 | When heavy armor is equipped, P. Def. is increased by 39.3, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 44 | Heavy Armor Mastery | | 15 | Passive | 0 | 0 | 9,000 | When heavy armor is equipped, P. Def. is increased by 40.6, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 44 | Heavy Armor Mastery | | 16 | Passive | 0 | 0 | 9,000 | When heavy armor is equipped, P. Def. is increased by 41.9, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 44 | Light Armor Mastery | | 16 | Passive | 0 | 0 | 9,000 | When
light armor is equipped, P. Def. is increased by 49.8, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 44 | Light Armor Mastery | | 17 | Passive | 0 | 0 | 9,000 | When
light armor is equipped, P. Def. is increased by 51.5, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 44 | Light Armor Mastery | | 18 | Passive | 0 | 0 | 9,000 | When
light armor is equipped, P. Def. is increased by 53.2, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 44 | Madness | | 6 | Magical | 39 | 0 | 27,000 | Confuses the enemy into attacking random targets.
Range: 600
|
 | 44 | Robe Mastery | | 16 | Passive | 0 | 0 | 9,000 | P. Def. is increased by 54.2 when a robe is equipped. |
 | 44 | Robe Mastery | | 17 | Passive | 0 | 0 | 9,000 | P. Def. is increased by 56.1 when a robe is equipped. |
 | 44 | Robe Mastery | | 18 | Passive | 0 | 0 | 9,000 | P. Def. is increased by 57.9 when a robe is equipped. |
 | 44 | Seal of Binding | | 5 | Magical | 59 | 0 | 27,000 | Holds nearby enemies for 30 seconds. |
 | 44 | Seal of Chaos | | 4 | Magical | 59 | 0 | 27,000 | Decreases the accuracy of nearby enemies by 12 for 30 seconds. |
 | 44 | Seal of Gloom | | 1 | Magical | 88 | 0 | 27,000 | User's M. Atk. is supplemented with 29 Powerto decrease target's MP by 9 per second for 15 seconds. |
 | 44 | Seal of Mirage | | 1 | Magical | 59 | 0 | 27,000 | Throws nearby enemies into chaos, causing them to attack anybody randomly. |
 | 44 | Seal of Scourge | | 2 | Magical | 59 | 0 | 27,000 | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. |
 | 44 | Seal of Slow | | 3 | Magical | 59 | 0 | 27,000 | Decreases the movement speed of nearby enemies by 30% for 1 minute. |
 | 44 | Seal of Winter | | 2 | Magical | 59 | 0 | 27,000 | Decreases the Atk. Spd. of nearby enemies by 23% for 30 seconds. |
 | 44 | Soul Guard | | 1 | Toggle | 8 | 0 | 27,000 | P. Def. increases by 293.3. Continuously consumes MP. |
 | 44 | Steal Essence | | 2 | Magical | 100 | 0 | 27,000 | Inflicts non-attribute damage on the enemy with 58 Power added to M. Atk. Absorbs 80% of the damage as HP.
Range: 900
|
 | 44 | The Heart of Pa'agrio | | 1 | Magical | 134 | 0 | 27,000 | Restores a clan member's HP by 91 Power and recovers 31 HP per second for 15 seconds. |
 | 44 | The Rage of Pa'agrio | | 1 | Magical | 154 | 0 | 27,000 | Decreases
nearby clan members' P. Def. by 5%, M. Def. by 10%, and evasion by 2,
and increases P. Atk. by 5%, M. Atk. by 10%, Atk. Spd. by 5%, Casting
Spd. by 5%, and moving speed by 5 for 20 minutes. |
 | 44 | The Vision of Pa'agrio | | 1 | Magical | 154 | 0 | 27,000 | Increases the accuracy of nearby clan members by 2 for 20 minutes. |
 | 44 | Weapon Mastery | | 13 | Passive | 0 | 0 | 9,000 | Increases P. Atk. and M. Atk. |
 | 44 | Weapon Mastery | | 14 | Passive | 0 | 0 | 9,000 | Increases P. Atk. and M. Atk. |
 | 44 | Weapon Mastery | | 15 | Passive | 0 | 0 | 9,000 | Increases P. Atk. and M. Atk. |
702,000 skill points (SP) is needed to learn all level 44 skills  |
 | 48 | Anti Magic | | 19 | Passive | 0 | 0 | 13,000 | M. Def. increases by 52 and resistance to damage magic increases by 15%. |
 | 48 | Anti Magic | | 20 | Passive | 0 | 0 | 13,000 | M. Def. increases by 54 and resistance to damage magic increases by 15%. |
 | 48 | Anti Magic | | 21 | Passive | 0 | 0 | 13,000 | M. Def. increases by 56 and resistance to damage magic increases by 15%. |
 | 48 | Boost HP | | 3 | Passive | 0 | 0 | 39,000 | Max HP increases by 150. |
 | 48 | Boost Mana | | 4 | Passive | 0 | 0 | 39,000 | Max MP increases by 100. |
 | 48 | Burning Chop | | 3 | Physical | 19 | 0 | 39,000 | Attacks
the enemy with 261 power added to P. Atk., causes burns for 10 seconds,
and makes him consume 43 HP every second. Requires a blunt weapon.
Over-hit and critical hit are possible.
Range: 40
|
 | 48 | Dreaming Spirit | | 9 | Magical | 44 | 0 | 39,000 | Causes an enemy to sleep for 30 seconds.
Range: 600
|
 | 48 | Fear | | 8 | Magical | 44 | 0 | 39,000 | Frightens an enemy into fleeing for 10 seconds.
Range: 600
|
 | 48 | Hammer Crush | | 7 | Physical | 40 | 0 | 13,000 | Attacks
the enemy with 693 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 48 | Hammer Crush | | 8 | Physical | 42 | 0 | 13,000 | Attacks
the enemy with 732 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 48 | Hammer Crush | | 9 | Physical | 43 | 0 | 13,000 | Attacks
the enemy with 773 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 48 | Heavy Armor Mastery | | 17 | Passive | 0 | 0 | 13,000 | When heavy armor is equipped, P. Def. is increased by 44.7, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 48 | Heavy Armor Mastery | | 18 | Passive | 0 | 0 | 13,000 | When heavy armor is equipped, P. Def. is increased by 46.1, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 48 | Heavy Armor Mastery | | 19 | Passive | 0 | 0 | 13,000 | When heavy armor is equipped, P. Def. is increased by 47.6, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 48 | Light Armor Mastery | | 19 | Passive | 0 | 0 | 13,000 | When
light armor is equipped, P. Def. is increased by 56.7, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 48 | Light Armor Mastery | | 20 | Passive | 0 | 0 | 13,000 | When
light armor is equipped, P. Def. is increased by 58.5, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 48 | Light Armor Mastery | | 21 | Passive | 0 | 0 | 13,000 | When
light armor is equipped, P. Def. is increased by 60.4, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 48 | Madness | | 7 | Magical | 44 | 0 | 39,000 | Confuses the enemy into attacking random targets.
Range: 600
|
 | 48 | Pa'agrian Gift | | 3 | Magical | 172 | 0 | 39,000 | Increases the P. Atk. of nearby clan members by 15% for 20 minutes. |
 | 48 | Quick Recycle | | 3 | Passive | 0 | 0 | 39,000 | When using magic, re-use time decreases by 20%. |
 | 48 | Robe Mastery | | 19 | Passive | 0 | 0 | 13,000 | P. Def. is increased by 61.8 when a robe is equipped. |
 | 48 | Robe Mastery | | 20 | Passive | 0 | 0 | 13,000 | P. Def. is increased by 63.7 when a robe is equipped. |
 | 48 | Robe Mastery | | 21 | Passive | 0 | 0 | 13,000 | P. Def. is increased by 65.7 when a robe is equipped. |
 | 48 | Seal of Binding | | 6 | Magical | 65 | 0 | 39,000 | Holds nearby enemies for 30 seconds. |
 | 48 | Seal of Chaos | | 5 | Magical | 65 | 0 | 39,000 | Decreases the accuracy of nearby enemies by 12 for 30 seconds. |
 | 48 | Seal of Flame | | 1 | Magical | 97 | 0 | 39,000 | Ignites mystical flames that do 60 HP of damage per second for 15 seconds. |
 | 48 | Seal of Mirage | | 2 | Magical | 65 | 0 | 39,000 | Throws nearby enemies into chaos, causing them to attack anybody randomly. |
 | 48 | Seal of Scourge | | 3 | Magical | 65 | 0 | 39,000 | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. |
 | 48 | Seal of Silence | | 1 | Magical | 65 | 0 | 39,000 | Blocks nearby enemies' use of magic for 1 minute. |
 | 48 | Seal of Slow | | 4 | Magical | 65 | 0 | 39,000 | Decreases the movement speed of nearby enemies by 30% for 1 minute. |
 | 48 | Seal of Suspension | | 1 | Magical | 65 | 0 | 39,000 | Decreases nearby enemies' physical/magic skill re-use time by 200% for 2 minutes. |
 | 48 | Seal of Winter | | 3 | Magical | 65 | 0 | 39,000 | Decreases the Atk. Spd. of nearby enemies by 23% for 30 seconds. |
 | 48 | Soul Cry | | 6 | Toggle | 5 | 0 | 39,000 | P. Atk. is increased by 141.5 and 2 MP is consumed per second. |
 | 48 | Soul Guard | | 2 | Toggle | 9 | 0 | 39,000 | P. Def. increases by 333.2. Continuously consumes MP. |
 | 48 | Steal Essence | | 3 | Magical | 112 | 0 | 39,000 | Inflicts non-attribute damage on the enemy with 65 Power added to M. Atk. Absorbs 80% of the damage as HP.
Range: 900
|
 | 48 | The Glory of Pa'agrio | | 2 | Magical | 172 | 0 | 39,000 | Increases the M. Def. of nearby clan members by 23% for 20 minutes. |
 | 48 | The Heart of Pa'agrio | | 2 | Magical | 152 | 0 | 39,000 | Restores a clan member's HP by 103 Power and recovers 35 HP per second for 15 seconds. |
 | 48 | The Tact of Pa'agrio | | 2 | Magical | 172 | 0 | 39,000 | Increases the evasion of nearby clan members by 3 for 20 minutes. |
 | 48 | The Wisdom of Pa'agrio | | 2 | Magical | 172 | 0 | 39,000 | Increases the Casting Spd. of nearby clan members by 23% for 20 minutes. |
 | 48 | Under the Protection of Pa'agrio | | 2 | Magical | 172 | 0 | 39,000 | Increases the shield defense rate of nearby clan members by 40% for 20 minutes. Effect 1. |
 | 48 | Weapon Mastery | | 16 | Passive | 0 | 0 | 13,000 | Increases P. Atk. and M. Atk. |
 | 48 | Weapon Mastery | | 17 | Passive | 0 | 0 | 13,000 | Increases P. Atk. and M. Atk. |
 | 48 | Weapon Mastery | | 18 | Passive | 0 | 0 | 13,000 | Increases P. Atk. and M. Atk. |
1,209,000 skill points (SP) is needed to learn all level 48 skills  |
 | 52 | Anti Magic | | 22 | Passive | 0 | 0 | 21,000 | M. Def. increases by 59 and resistance to damage magic increases by 20%. |
 | 52 | Anti Magic | | 23 | Passive | 0 | 0 | 21,000 | M. Def. increases by 61 and resistance to damage magic increases by 20%. |
 | 52 | Anti Magic | | 24 | Passive | 0 | 0 | 21,000 | M. Def. increases by 63 and resistance to damage magic increases by 20%. |
 | 52 | Blessings of Pa'agrio | | 3 | Magical | 188 | 0 | 62,000 | Increases the P. Def. of nearby clan members by 15% for 20 minutes. |
 | 52 | Boost HP | | 4 | Passive | 0 | 0 | 62,000 | Max HP increases by 200. |
 | 52 | Burning Chop | | 4 | Physical | 19 | 0 | 62,000 | Attacks
the enemy with 319 power added to P. Atk., causes burns for 10 seconds,
and makes him consume 53 HP every second. Requires a blunt weapon.
Over-hit and critical hit are possible.
Range: 40
|
 | 52 | Dreaming Spirit | | 10 | Magical | 48 | 0 | 62,000 | Causes an enemy to sleep for 30 seconds.
Range: 600
|
 | 52 | Fast HP Recovery | | 3 | Passive | 0 | 0 | 62,000 | HP recovery bonus increases by 1.7. |
 | 52 | Fast Mana Recovery | | 4 | Passive | 0 | 0 | 62,000 | MP recovery bonus increases by 2.3. |
 | 52 | Fear | | 9 | Magical | 48 | 0 | 62,000 | Frightens an enemy into fleeing for 10 seconds.
Range: 600
|
 | 52 | Hammer Crush | | 10 | Physical | 44 | 0 | 21,000 | Attacks
the enemy with 816 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 52 | Hammer Crush | | 11 | Physical | 45 | 0 | 21,000 | Attacks
the enemy with 860 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 52 | Hammer Crush | | 12 | Physical | 46 | 0 | 21,000 | Attacks
the enemy with 905 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 52 | Heavy Armor Mastery | | 20 | Passive | 0 | 0 | 21,000 | When heavy armor is equipped, P. Def. is increased by 50.6, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 52 | Heavy Armor Mastery | | 21 | Passive | 0 | 0 | 21,000 | When heavy armor is equipped, P. Def. is increased by 52.1, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 52 | Heavy Armor Mastery | | 22 | Passive | 0 | 0 | 21,000 | When heavy armor is equipped, P. Def. is increased by 53.7, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 52 | Light Armor Mastery | | 22 | Passive | 0 | 0 | 21,000 | When
light armor is equipped, P. Def. is increased by 64.2, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 52 | Light Armor Mastery | | 23 | Passive | 0 | 0 | 21,000 | When
light armor is equipped, P. Def. is increased by 66.1, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 52 | Light Armor Mastery | | 24 | Passive | 0 | 0 | 21,000 | When
light armor is equipped, P. Def. is increased by 68.1, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 52 | Madness | | 8 | Magical | 48 | 0 | 62,000 | Confuses the enemy into attacking random targets.
Range: 600
|
 | 52 | Robe Mastery | | 22 | Passive | 0 | 0 | 21,000 | P. Def. is increased by 69.9 when a robe is equipped. |
 | 52 | Robe Mastery | | 23 | Passive | 0 | 0 | 21,000 | P. Def. is increased by 72 when a robe is equipped. |
 | 52 | Robe Mastery | | 24 | Passive | 0 | 0 | 21,000 | P. Def. is increased by 74.2 when a robe is equipped. |
 | 52 | Seal of Binding | | 7 | Magical | 70 | 0 | 62,000 | Holds nearby enemies for 30 seconds. |
 | 52 | Seal of Chaos | | 6 | Magical | 70 | 0 | 62,000 | Decreases the accuracy of nearby enemies by 12 for 30 seconds. |
 | 52 | Seal of Gloom | | 2 | Magical | 105 | 0 | 62,000 | User's M. Atk. is supplemented with 36 Power to decrease target's MP by 11 per second for 15 seconds. |
 | 52 | Seal of Mirage | | 3 | Magical | 70 | 0 | 62,000 | Throws nearby enemies into chaos, causing them to attack anybody randomly. |
 | 52 | Seal of Poison | | 4 | Magical | 70 | 0 | 62,000 | Poisons nearby enemies, doing 30 HP of damage per second for 30 seconds. |
 | 52 | Seal of Scourge | | 4 | Magical | 70 | 0 | 62,000 | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. |
 | 52 | Seal of Silence | | 2 | Magical | 70 | 0 | 62,000 | Blocks nearby enemies' use of magic for 1 minute. |
 | 52 | Seal of Slow | | 5 | Magical | 70 | 0 | 62,000 | Decreases the movement speed of nearby enemies by 30% for 1 minute. |
 | 52 | Seal of Suspension | | 2 | Magical | 70 | 0 | 62,000 | Decreases nearby enemies' physical/magic skill re-use time by 200% for 2 minutes. |
 | 52 | Seal of Winter | | 4 | Magical | 70 | 0 | 62,000 | Decreases the Atk. Spd. of nearby enemies by 23% for 30 seconds. |
 | 52 | Soul Guard | | 3 | Toggle | 10 | 0 | 62,000 | P. Def. increases by 375.9. Continuously consumes MP. |
 | 52 | Steal Essence | | 4 | Magical | 122 | 0 | 62,000 | Inflicts non-attribute damage on the enemy with 72 Power added to M. Atk. Absorbs 80% of the damage as HP.
Range: 900
|
 | 52 | The Heart of Pa'agrio | | 3 | Magical | 164 | 0 | 62,000 | Restores a clan member's HP by 115 Power and recovers 39 HP per second for 15 seconds. |
 | 52 | The Rage of Pa'agrio | | 2 | Magical | 188 | 0 | 62,000 | Decreases
nearby clan members' P. Def. by 8%, M. Def. by 16%, and evasion by 4,
and increases P. Atk. by 8%, M. Atk. by 16%, Atk. Spd. by 8%, Casting
Spd. by 8%, and moving speed by 8 for 20 minutes. |
 | 52 | The Vision of Pa'agrio | | 2 | Magical | 188 | 0 | 62,000 | Increases the accuracy of nearby clan members by 3 for 20 minutes. |
 | 52 | Weapon Mastery | | 19 | Passive | 0 | 0 | 21,000 | Increases P. Atk. and M. Atk. |
 | 52 | Weapon Mastery | | 20 | Passive | 0 | 0 | 21,000 | Increases P. Atk. and M. Atk. |
 | 52 | Weapon Mastery | | 21 | Passive | 0 | 0 | 21,000 | Increases P. Atk. and M. Atk. |
1,804,000 skill points (SP) is needed to learn all level 52 skills  |
 | 56 | Anti Magic | | 25 | Passive | 0 | 0 | 22,000 | M. Def. increases by 66 and resistance to damage magic increases by 20%. |
 | 56 | Anti Magic | | 26 | Passive | 0 | 0 | 22,000 | M. Def. increases by 68 and resistance to damage magic increases by 20%. |
 | 56 | Anti Magic | | 27 | Passive | 0 | 0 | 22,000 | M. Def. increases by 70 and resistance to damage magic increases by 20%. |
 | 56 | Boost HP | | 5 | Passive | 0 | 0 | 65,000 | Max HP increases by 250. |
 | 56 | Boost Mana | | 5 | Passive | 0 | 0 | 65,000 | Max MP increases by 140. |
 | 56 | Burning Chop | | 5 | Physical | 19 | 0 | 65,000 | Attacks
the enemy with 384 power added to P. Atk., causes burns for 10 seconds,
and makes him consume 53 HP every second. Requires a blunt weapon.
Over-hit and critical hit are possible.
Range: 40
|
 | 56 | Dreaming Spirit | | 11 | Magical | 52 | 0 | 65,000 | Causes an enemy to sleep for 30 seconds.
Range: 600
|
 | 56 | Fast Spell Casting | | 3 | Passive | 0 | 0 | 65,000 | Casting Spd. increases by 10%. |
 | 56 | Fear | | 10 | Magical | 52 | 0 | 65,000 | Frightens an enemy into fleeing for 10 seconds.
Range: 600
|
 | 56 | Hammer Crush | | 13 | Physical | 47 | 0 | 22,000 | Attacks
the enemy with 952 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 56 | Hammer Crush | | 14 | Physical | 48 | 0 | 22,000 | Attacks
the enemy with 1001 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 56 | Hammer Crush | | 15 | Physical | 49 | 0 | 22,000 | Attacks
the enemy with 1051 power added to P. Atk. and causes shock for 9
seconds. Requires a blunt weapon. Ignores shield defense. Over-hit and
critical hit are possible.
Range: 40
|
 | 56 | Heavy Armor Mastery | | 23 | Passive | 0 | 0 | 22,000 | When heavy armor is equipped, P. Def. is increased by 56.9, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 56 | Heavy Armor Mastery | | 24 | Passive | 0 | 0 | 22,000 | When heavy armor is equipped, P. Def. is increased by 58.6, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 56 | Heavy Armor Mastery | | 25 | Passive | 0 | 0 | 22,000 | When heavy armor is equipped, P. Def. is increased by 60.2, Casting Spd. is increased by 71%, and Atk. Spd. is increased by 25%. |
 | 56 | Light Armor Mastery | | 25 | Passive | 0 | 0 | 22,000 | When
light armor is equipped, P. Def. is increased by 72.2, Casting Spd. is
increased by 90%, Atk. Spd. is increased by 25%, and MP recovery bonus
is increased by 20%. |
 | 56 | Light Armor Mastery | | 26 | Passive | 0 | 0 | 22,000 | When
light armor is equipped, P. Def. is increased by 74.2, Casting Spd. is
